KENT COUNTY, MARYLAND FISCAL 2000 BUDGET |
|||||
| REVENUE | $ | % | EXPENDITURES | $ | % |
| Property Taxes | 12,833,000 | 51.15 | Board of Education | 11,537,085 | |
| Income Taxes | 6,250,000 | 26.86 | Public Safety | 3,759,293 | |
| Other Local Taxes | 1,335,240 | 5.74 | General Government | 2,361,229 | |
| Intergovernmental | 1,223,329 | 5.26 | Public Works | 1,001,902 | |
| Fund Balance Resources | 645,206 | 2.77 | Debt Service | 892,898 | |
| Service Charges | 292,049 | 1.26 | Parks, Recreation & Culture | 663,744 | |
| Licenses & Permits | 218,685 | 0.94 | Other Education | 491,139 | |
| Interest Income | 193,000 | 0.83 | Conservation of Health | 532,332 | |
| Fines & Forfeitures | 39,900 | 0.17 | Social Services | 628,445 | |
| Rental Income | 218,253 | 0.94 | Library | 315,344 | |
| Miscellaneous | 20,200 | 0.09 | Natural Resources | 198,428 | |
| Insurance | 151,471 | ||||
| Community Development | 130,907 | ||||
| Contingency | 200,000 | ||||
| Tourism Development | 102,747 | ||||
| Intergovernmental | 97,089 | ||||
| Economic Development | 81,465 | ||||
| Transfer to Capital Projects | 97,225 | ||||
| Miscellaneous | 26,119 | ||||
| Total Revenues | 23,268,862 | 100.00% | Total Expenditures | 23,268,862 | 100.00% |
Please contact Pat Merritt, Director of Budget and Accounting, at (410) 778-7456 to obtain a complete copy of the Fiscal Year 2000 Budget Document.